Image
Image

League Standings

League Standings

Axe Throwing League Standings

Team Wins Losses Total Score High Score Avg. Score Bullseyes
John 20 4 1119 51 46.625 50
Jason 19 5 1112 52 46.33 42
Travis 17 7 1112 51 46.33 47
Gene 17 7 1142 53 47.58 48
Brian 16 8 1152 53 48 48
Tyler O 16 8 1022 50 42.58 28
Tim 13 11 1073 49 44.71 30
Mike 13 11 1024 50 42.67 37
Tami 12 12 1017 51 42.375 16
Tyler R 12 12 1050 50 43.75 26
Kathy 10 14 975 48 40.625 28
Ashlee 9 11 817 46 40.85 23
Rooster 7 17 914 46 38.08 19
Wyatt 5 7 457 48 38.08 11
Lisa 4 20 827 44 34.46 10
Judy 3 9 404 44 33.67 6

Bocce Ball League Standings

Team Wins Losses
Bocce Balboa 13 1
Backyard Bocce 11 3
4 Shots & A Chaser 9 5
Balls To The Wall 8 6
Chewbocce 6 8
The Phanatics 4 10
Missale Jr/Sr 3 11
DeBoccery 2 12

Cornhole League Standings

Team Wins Losses
Flipping Bags 8 1
Mocos Division 8 1
Hydro 7 2
Cane Time 5 4
Bourbon Boys 5 4
Advantage Air 5 4
Samuel Adams 4 5
Corn Gators 3 6
Stooges 1 8
Philthy Macamalies 0 9