

Axe Throwing League Standings
Team | Wins | Losses | Total Score | High Score | Avg. Score | Bullseyes |
---|---|---|---|---|---|---|
Jason | 31 | 5 | 1667 | 53 | 46 | 63 |
John | 29 | 7 | 1695 | 62 | 47 | 122 |
Travis | 28 | 8 | 1688 | 52 | 47 | 58 |
Brad | 26 | 10 | 1620 | 52 | 45 | 59 |
James | 24 | 12 | 1428 | 53 | 40 | 52 |
Steven | 18 | 18 | 1455 | 50 | 38 | 29 |
Gene | 16 | 8 | 1097 | 55 | 45 | 44 |
Leah | 14 | 8 | 1059 | 53 | 44 | 41 |
Kathy | 13 | 15 | 1118 | 49 | 40 | 19 |
Count | 12 | 10 | 1039 | 51 | 43 | 36 |
Erin | 12 | 9 | 936 | 52 | 39 | 27 |
Judy | 12 | 16 | 1199 | 47 | 43 | 36 |
Jen | 8 | 16 | 909 | 47 | 37 | 17 |
Lisa | 5 | 15 | 603 | 39 | 30 | 12 |
Melissa | 2 | 28 | 725 | 40 | 26 | 5 |
Cornhole League Standings
No items found